Wyndham Clark inscrira-t-il un deuxième U.S. Open à son palmarès ? Scottie Scheffler parviendra-t-il à faire douter son compatriote au point de réussir à combler rapidement les 6 coups de retard qu’il compte sur le leader et de se rapprocher du grand chelem en carrière ?
Les joueurs du 4e tour du 126e U.S. Open de l’histoire s’élanceront plus tôt ce dimanche. Comme la veille les départs sont espacés de onze minutes.
La dernière partie composée de Scottie Scheffler et de Wyndham Clark séparés par 6 coups est programmée à 20h30 tandis que Rory McIloy qui compte 10 coups de retard sur Clark est attendu au départ du 1 à 18h13.
Les tee times du 4e tour (en heure française)
| 13h45 | Dylan Wu / James Nicholas | +16 / +15 |
| 13h56 | Peter Uihlein / Russell Henley | +14 / +13 |
| 14h07 | Patrick Rodgers / A Eric Lee | +13 / +12 |
| 14h18 | Neal Shipley / Hideki Matsuyama | +11 / +11 |
| 14h29 | Adrien Dumont de Chassart / Nico Echavarria | +9 / +9 |
| 14h40 | Caleb Surratt / Ben James | +9 / +8 |
| 14h51 | Jackson Van Paris / Spencer Tibbits | +8 / +8 |
| 15h02 | Kurt Kitayama / Max Greyserman | +8 / +8 |
| 15h18 | A Marek Fleming / Jacob Bridgeman | +8 / +8 |
| 15h29 | Johnny Keefer / Ludvig Åberg | +7 / +7 |
| 15h40 | Ryan Fox / Angel Hidalgo | +7 / +7 |
| 15h51 | A Miles Russell / A Jackson Koivun | +7 / +7 |
| 16h02 | Robert MacIntyre / Chris Gotterup | +7 / +7 |
| 16h13 | Harry Higgs / Andrew Putnam | +6 / +6 |
| 16h24 | Michael Brennan / Jordan Spieth | +6 / +6 |
| 16h35 | Bud Cauley / Ben Kohles | +6 / +5 |
| 16h51 | Cameron Young / Joaquin Niemann | +5 / +5 |
| 17h02 | Laurie Canter / Justin Thomas | +5 / +4 |
| 17h13 | William Mouw / Niklas Nørgaard | +4 / +4 |
| 17h24 | Max McGreevy / Justin Rose | +4 / +4 |
| 17h35 | Ben Griffin / Tyrrell Hatton | +4 / +4 |
| 17h46 | Pierceson Coody / Dustin Johnson | +4 / +4 |
| 17h57 | Ryo Hisatsune / Gary Woodland | +3 / +3 |
| 18h13 | Akshay Bhatia / Rory McIlroy | +3 / +3 |
| 18h24 | Maverick McNealy / Brian Harman | +3 / +3 |
| 18h35 | Zac Blair / Aaron Rai | +3 / +3 |
| 18h46 | John Parry / J.T. Poston | +3 / +3 |
| 18h57 | Sungjae Im / Michael Kim | +3 / +3 |
| 19h08 | A Ryder Cowan / Alex Fitzpatrick | +2 / +2 |
| 19h19 | Corey Conners / Keegan Bradley | +2 / +2 |
| 19h35 | Matt Fitzpatrick / Collin Morikawa | +1 / +1 |
| 19h46 | Tommy Fleetwood / Xander Schauffele | +1 / E |
| 19h57 | Sam Burns / Keith Mitchell | E / E |
| 20h08 | Emiliano Grillo / Sam Stevens | E / -1 |
| 20h19 | Tom Kim / Sahith Theegala | -1 / -1 |
| 20h30 | Scottie Scheffler / Wyndham Clark | -1 / -7 |
Photo : Mike Mulholland / GETTY IMAGES NORTH AMERICA / Getty Images via AFP













